Nutritional Information
Nutritional values are provided as a guide. Please check the back of the pack for the most up-to-date values.
| Typical values | Per 100g | Per 18g |
|---|---|---|
| Energy | 1861 kJ | 335 kJ |
| 444 kcal | 80 kcal | |
| Fat | 25.0g | 4.5g |
| of which saturates | 5.5g | 1.0g |
| Carbohydrate | 38.9g | 7.0g |
| of which sugars | 11.1g | 2.0g |
| Fibre | 22.2g | 4.0g |
| Protein | 22.2g | 4.0g |
| Salt | 0.022g | 0.0g |
