Nutritional Information
Nutritional values are provided as a guide. Please check the back of the pack for the most up-to-date values.
| Typical values | Per 100g | Per 18g |
|---|---|---|
| Energy | 293 kJ | 53 kJ |
| 70 kcal | 13 kcal | |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 16.0g | 2.9g |
| of which sugars | 14.0g | 2.5g |
| Fibre | 1.0g | 0.2g |
| Protein | 1.0g | 0.2g |
| Salt | 0.0g | 0.0g |
