Nutritional Information
Nutritional values are provided as a guide. Please check the back of the pack for the most up-to-date values.
| Typical values | Per 100g | Per 18g |
|---|---|---|
| Energy | 2095 kJ | 377 kJ |
| 500 kcal | 90 kcal | |
| Fat | 27.2g | 4.9g |
| of which saturates | 6.8g | 1.2g |
| Carbohydrate | 50.0g | 9.0g |
| of which sugars | 13.6g | 2.4g |
| Fibre | 18.1g | 3.3g |
| Protein | 13.6g | 2.4g |
| Salt | 0.0159g | 0.0g |
