Nutritional Information
Nutritional values are provided as a guide. Please check the back of the pack for the most up-to-date values.
| Typical values | Per 100g | Per 18g |
|---|---|---|
| Energy | 1542 kJ | 278 kJ |
| 368 kcal | 66 kcal | |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 89.4g | 16.1g |
| of which sugars | 73.7g | 13.3g |
| Fibre | 5.2g | 0.9g |
| Protein | 1.0g | 0.2g |
| Salt | 0.0g | 0.0g |
