Nutritional Information
Nutritional values are provided as a guide. Please check the back of the pack for the most up-to-date values.
| Typical values | Per 100g | Per 18g |
|---|---|---|
| Energy | 1542 kJ | 278 kJ |
| 368 kcal | 66 kcal | |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 84.2g | 15.2g |
| of which sugars | 52.6g | 9.5g |
| Fibre | 0.0g | 0.0g |
| Protein | 1.0g | 0.2g |
| Salt | 0.0263g | 0.0g |
